Table of Contents
The Gujarat Titans vs Chennai Super Kings Timeline highlights one of the most exciting rivalries in the Indian Premier League. Since Gujarat Titans joined the IPL in 2022, every clash against the five-time champions Chennai Super Kings has delivered high-quality cricket, dramatic finishes, and memorable performances. From league-stage encounters to the unforgettable IPL 2023 final, these teams have consistently produced thrilling contests. Chennai Super Kings bring years of experience and tactical brilliance, while Gujarat Titans rely on fearless cricket and a balanced squad. As the rivalry continues to grow, every meeting attracts millions of fans eager to witness another classic IPL battle.
Last 10 Matches
| Date | Venue | Winner | Margin of Victory | Key Performer |
| May 21, 2026 | Ahmedabad | Gujarat Titans | Won by 89 runs | Mohammed Siraj (3/26) |
| Apr 26, 2026 | Chennai | Gujarat Titans | Won by 8 wickets | Kagiso Rabada (3/32) |
| May 25, 2025 | Ahmedabad | Chennai Super Kings | Won by 83 runs | Anshul Kamboj (3/13) |
| May 10, 2024 | Ahmedabad | Gujarat Titans | Won by 35 runs | Shubman Gill (104) |
| Mar 26, 2024 | Chennai | Chennai Super Kings | Won by 63 runs | Shivam Dube (51 off 23) |
| May 29, 2023 | Ahmedabad | Chennai Super Kings | Won by 5 wickets | Ravindra Jadeja (15* off 6) |
| May 23, 2023 | Chennai | Chennai Super Kings | Won by 15 runs | Ruturaj Gaikwad (60 off 44) |
| Mar 31, 2023 | Ahmedabad | Gujarat Titans | Won by 5 wickets | Shubman Gill (63 off 36) |
| May 15, 2022 | Mumbai | Gujarat Titans | Won by 7 wickets | Wriddhiman Saha (67*) |
| Apr 17, 2022 | Pune | Gujarat Titans | Won by 3 wickets | David Miller (94*) |
Overall Head-to-Head Record
| Parameter | Gujarat Titans | Chennai Super Kings |
| Total Matches Played | 11 | 11 |
| Matches Won | 6 | 5 |
| Highest Team Total | 231/3 (2024) | 230/5 (2025) |
| Lowest Team Total | 143/8 (2024) | 133/5 (2022) |
| Wins Batting First | 2 | 3 |
| Wins Chasing | 4 | 2 |
Toss Statistics
| Toss Decision | Matches | Won Chasing | Won Defending | Net Advantage |
| Toss Won by GT | 6 | 4 | 1 | High success when chasing |
| Toss Won by CSK | 5 | 2 | 2 | Even split across conditions |
Highest Individual Score
| Batter | Team | Score | Balls | Strike Rate | Year |
| Shubman Gill | GT | 104 | 55 | 189.09 | 2024 |
| Sai Sudharsan | GT | 96 | 47 | 204.25 | 2023 |
| David Miller | GT | 94* | 51 | 184.31 | 2022 |
| Ruturaj Gaikwad | CSK | 92 | 50 | 184.00 | 2023 |
Best Batting Average
| Batter | Team | Innings | Total Runs | Batting Average | Strike Rate |
| Sai Sudharsan | GT | 8 | 443 | 64.33 | 148.20 |
| Ruturaj Gaikwad | CSK | 10 | 458 | 60.57 | 142.90 |
| Wriddhiman Saha | GT | 6 | 190 | 38.00 | 128.50 |
| Shubman Gill | GT | 11 | 391 | 35.55 | 139.10 |
Best Opening Partnerships
| Partnership Runs | Batting Pair | Team | Venue | Year |
| 210 Runs | Shubman Gill & Sai Sudharsan | GT | Ahmedabad | 2024 |
| 142 Runs | Shubman Gill & Jos Buttler | GT | Ahmedabad | 2026 |
| 87 Runs | Ruturaj Gaikwad & Devon Conway | CSK | Chennai | 2023 |
Best Bowling Figures
| Bowler | Team | Bowling Figures | Economy | Match Venue | Year |
| Anshul Kamboj | CSK | 3/13 | 3.25 | Ahmedabad | 2025 |
| Mohammed Siraj | GT | 3/26 | 8.67 | Ahmedabad | 2026 |
| Kagiso Rabada | GT | 3/32 | 8.73 | Ahmedabad | 2026 |
| Ravindra Jadeja | CSK | 2/18 | 4.50 | Chennai | 2023 |
Top Run Scorers Comparison
| Batter | Matches | Runs | Strike Rate | Fours / Sixes | 50s / 100s |
| Ruturaj Gaikwad | 10 | 458 | 143.6 | 38 / 18 | 4 / 0 |
| Sai Sudharsan | 8 | 443 | 151.2 | 41 / 15 | 3 / 0 |
| Shubman Gill | 11 | 391 | 144.1 | 35 / 12 | 2 / 1 |
Top Wicket-Takers Comparison
| Bowler | Matches | Wickets | Best Bowling | Economy | Strike Rate |
| Rashid Khan | 10 | 12 | 3/18 | 7.45 | 20.0 |
| Mohit Sharma | 5 | 9 | 3/28 | 8.12 | 13.3 |
| Ravindra Jadeja | 9 | 8 | 2/18 | 7.10 | 24.5 |
Best All-Rounders Comparison
| Player | Team | Batting Impact | Bowling Impact | Match-Winning Moments |
| Ravindra Jadeja | CSK | 115 runs (SR: 155) | 8 Wickets (Econ: 7.10) | Hit 6 & 4 off final 2 balls to win IPL 2023 Final |
| Rashid Khan | GT | 95 runs (SR: 190) | 12 Wickets (Econ: 7.45) | Game-turning cameos and consistent middle-over breakthroughs |
Team Balance Analysis
| Core Department | Gujarat Titans Strengths | Chennai Super Kings Strengths | Tactical Edge |
| Top-Order Batting | Hyper-aggressive with Shubman Gill, Sai Sudharsan, and Jos Buttler | Dependent on Ruturaj Gaikwad anchoring long innings | GT (Higher boundary rate early in powerplays) |
| Power-Hitting | Rely heavily on fast finishes from Rahul Tewatia | Driven by Shivam Dube spin-hitting capabilities | CSK (Higher clearing capacity against standard spin) |
| Pace Bowling | Frontline heavy with Kagiso Rabada and Mohammed Siraj | Tactical variations driven by local quicks and Spencer Johnson | GT (Better early wicket-taking ability on true pitches) |
| Spin Unit | World-class control via Rashid Khan squeezing the middle overs | Left-arm choking combinations relying on pitch assist | GT (Rashid acts as a universal threat across variations) |
Final Thoughts
The Gujarat Titans vs Chennai Super Kings Timeline showcases how a new franchise can quickly build a fierce rivalry with one of the IPL’s most successful teams. Chennai Super Kings have relied on their championship experience and calm approach in pressure situations, while Gujarat Titans have impressed with aggressive cricket and consistent performances since their debut. Their matches have featured close finishes, outstanding individual displays, and unforgettable moments that have entertained cricket fans worldwide. As both teams continue to strengthen their squads, this rivalry is expected to produce many more exciting encounters and remain one of the IPL’s marquee matchups.
FAQs
1. When did Gujarat Titans and Chennai Super Kings first play each other?
Gujarat Titans and Chennai Super Kings first faced each other during the IPL 2022 season, which was Gujarat Titans’ debut year in the tournament.
2. Who has won more matches between Gujarat Titans and Chennai Super Kings?
The head-to-head record has been closely contested, with both teams securing important victories in league matches and playoffs.
3. Which is the most memorable match in the Gujarat Titans vs Chennai Super Kings rivalry?
The IPL 2023 Final is widely regarded as the most memorable match, where Chennai Super Kings defeated Gujarat Titans in a thrilling last-ball finish to win their fifth IPL title.
4. Who are the top performers in Gujarat Titans vs Chennai Super Kings matches?
Players such as MS Dhoni, Ruturaj Gaikwad, Shubman Gill, Sai Sudharsan, Rashid Khan, Ravindra Jadeja, and Mohammed Shami have delivered standout performances in this rivalry.
5. Why is the Gujarat Titans vs Chennai Super Kings rivalry so popular?
The rivalry is popular because it features two strong IPL teams, world-class players, high-pressure playoff encounters, and consistently competitive matches that often go down to the final overs.

